Description
Experience unparalleled strength and reliability with our premium neodymium magnets. Engineered for maximum performance, these powerful magnets are perfect for a wide range of applications, from industrial uses to creative DIY projects. Discover the difference quality makes with our neodymium magnets.
| name | Product Specifications | SI | C.G.S. |
|---|---|---|---|
| shape | |||
| Outer Diameter | D | 15 mm | 1.5 cm |
| omission | S | 8.6 mm | 0.86cm |
| Inner Diameter | ID | 4.3mm | 0.43cm |
| Height | H | 7 mm | 0.7 cm |
| screw | M | 4mm | 0.4 cm |
| Magnetization direction | M | Axial direction | |
| surface treatment | NiCuNi | 12 μm | - |
| Magnetic properties | |||
| Surface magnetic flux density | B | 393.8 mT | 3938 Gauss |
| Suction power Adsorption power |
F | 4.14 kgf | 4148 gf |
| Operating point magnetic flux density |
Bd | 756.4 mT | 7564 Gauss |
| total flux | φo | 0.00012269 Wb | 12269 Mx |
| Permeance Coefficient | PC | 1.81 Pc | - |
| Upper limit temperature | Tw | 90 ℃ | 194 °F |
| Material property | |||
| Material symbol | neodymium | 35 | |
| residual magnetic flux density | Br | 1170-1220 mT | 11.7-12.2 kg |
| Coercive force | Hcb | ≧868 kA/m | ≧10.9 kOe |
| Intrinsic coercive force | Hcj | ≧955 kA/m | ≧12 kOe |
| maximum energy product | BH | 263-287 kj/m3 | 33-36 MGOe |
| temperature coefficient | Br | -0.12 %/℃ | 31.78 %/°F |
| Hcj | -0.55 %/℃ | 31.01 %/°F | |
| Heatproof temperature | Tw | ≦80 ℃ | ≦176 °F |
| Curie temperature | Tc | 310 ℃ | 590 °F |
| density | ρ | 7.5 kg/m3 | - |
| weight | Net | 0.00851 kg | 8.51 g |
| remarks | |||
| REACH RoHS Directive | |||
Avertissement
Ce produit n'est pas un jouet et ne convient pas aux enfants. Conçu pour une utilisation scientifique et industrielle, il contient de puissants aimants en néodyme qui peuvent être nocifs en cas d'ingestion. Ces aimants sont cassants et peuvent s'écailler ou se briser en cas d'impact. Manipulez-les avec précaution. Veuillez consulter la page Avertissements avant de passer commande.





