Description
High-performance neodymium ring magnet designed for precision applications requiring strong axial magnetic force. Ideal for motors, sensors, and various industrial or electronic uses.
| Specification | Details |
|---|---|
| Magnet Type | Neodymium Iron Boron (NdFeB) |
| Grade | N56 |
| Shape | Ring |
| Magnetization Direction | Axial (through thickness) |
| Outer Diameter (OD) | 15 mm |
| Inner Diameter (ID) | 10 mm |
| Thickness | 8 mm |
| Dimensional Tolerance | ±0.05mm |
| Coating | Nickel–Copper–Nickel (NiCuNi) |
| Coating Thickness | Approx. 12–25 µm |
| Surface Finish | Bright silver |
| Residual Induction (Br) | 1.48–1.51 Tesla |
| Coercivity (Hcb) | ≥ 10.8 kOe |
| Intrinsic Coercivity (Hcj) | ≥ 12.0 kOe |
| Maximum Energy Product (BHmax) | 55–56 MGOe |
| Surface Field (Approx.) | 5,000–6,000 Gauss |
| Pull Force (Direct steel contact, approx.) | 10–14 kgf (98–137 N) |
| Volume | Approx. 785 mm³ |
| Weight | Approx. 5.8–6.0 g per magnet |
| Maximum Operating Temperature | 80°C |
| Curie Temperature | Approx. 310–320°C |
| Temperature Coefficient (Br) | −0.11% per °C |
| Material Characteristics | Very hard and brittle |
| Machinability | Not machinable after magnetization |
| Compliance | RoHS & REACH compliant |
| Typical Applications | Motors, sensors, couplings, fixtures, electronics |
Warning
This product is not a toy and is unsuitable for children. Designed for scientific and industrial use, it contains strong Neodymium magnets that can be harmful if swallowed. These magnets are brittle and may chip or break upon impact. Handle with care. Please review the Warnings page before ordering.





