Description
Neodymium Block Magnet — N48
| Grade | Neodymium Iron Boron (NdFeB), Grade N48 |
| Material | Neodymium (NdFeB) |
| Dimensions (Imperial) | 0.47" (L) × 0.47" (W) × 0.47" (H) |
| Dimensions (Metric) | 12mm (L) × 12mm (W) × 12mm (H) |
| Tolerances | ±0.1 mm |
| Plating/Coating | Nickel-Plated (Ni-Cu-Ni) |
| Magnetization Direction | Through Thickness (Axial) |
| Weight | ~13.0 g (theoretical density-based estimate) |
| Pull Force (Estimated) | ~8 – 12 kg (17 – 26 lbs), depending on mounting conditions |
| Surface Field (Estimated) | ~3,000 – 4,200 Gauss |
| Max Operating Temperature | 80°C (176°F) |
| Brmax | ~14,000 – 14,200 Gauss |
| BHmax | 46 - 50 MGOe |
| Description | This neodymium block magnet delivers exceptional strength and precision for industrial applications. Engineered for reliability, it features a robust nickel-coated surface for enhanced corrosion resistance and long-term durability. Ideal for manufacturing, construction, automation systems, and high-performance engineering applications where strong, compact magnetic force is required. |
Warning
This product is not a toy and is unsuitable for children. Designed for scientific and industrial use, it contains strong Neodymium magnets that can be harmful if swallowed. These magnets are brittle and may chip or break upon impact. Handle with care. Please review the Warnings page before ordering.





